Kairos Support Office (KSO)
Office Manager | [email protected] (02) 9987 2016 (extension 1) |
Accountant | [email protected] |
Projects Officer | [email protected] |
Chair for Board of Directors
Chair of the Board | [email protected] |
Chief Operating Officer
Chief Operating Officer – COO | [email protected] |
Operations Support Group (OSG)
Chair of OSG Deb Poulton |
[email protected] |
Kairos Inside AKT Coordinator Ken Moore |
[email protected] |
Kairos Outside AKT Coordinator Coraine Sopru |
[email protected] |
Ezra Support | Full list of contact emails available here |
State Council Contacts
NSW | [email protected] |
QLD | [email protected] |
SA | [email protected] |
WA | [email protected] |
VIC | [email protected] |
Kairos Regional Committee Chairs
Region | Program | Gender | State | Website | |
Acacia | Inside | Men | WA | [email protected] | |
Adelaide-Outside | Outside | Woman | SA | [email protected] | |
Adelaide-Youth | Torch | Juveniles | SA | [email protected] | |
AMC Alex Maconochie | Inside | Men | ACT | [email protected] | |
Canberra Monaro | Outside | Woman | ACT | [email protected] | |
Cessnock | Inside | Men | NSW | [email protected] | |
Dillwynia | Inside | Woman | NSW | [email protected] | |
Emu Plains | Inside | Woman | NSW | [email protected] | |
Frank Baxter | Torch | Juveniles | NSW | [email protected] | |
Fulham | Inside | Men | VIC | [email protected] | |
Goulburn | Inside | Men | NSW | [email protected] | Website |
Clarence | Inside | Men | NSW | [email protected] | |
Hunter | Outside | Women | NSW | [email protected] | |
John Morony | Inside | Men | NSW | [email protected] | |
Junee | Inside | Men | NSW | [email protected] | |
Mannus | Inside | Men | NSW | [email protected] | |
Mid North Coast | Inside | Men | NSW | [email protected] | Website |
Mid North Coast | Inside | Women | NSW | [email protected] | Website |
Mobilong | Inside | Men | SA | [email protected] | |
New England | Outside | Woman | NSW | [email protected] | |
North Coast | Outside | Woman | NSW | [email protected] | |
North Qld | Outside | Woman | QLD | [email protected] | Website |
Parklea | Inside | Men | NSW | [email protected] | |
Perth | Outside | Woman | WA | [email protected] | |
Port Augusta | Inside | Men | SA | [email protected] | |
Riverina | Outside | Woman | NSW | [email protected] | |
South Coast | Outside | Woman | NSW | [email protected] | Website |
South East Qld | Outside | Women | QLD | [email protected] | |
Southern Qld | Inside | Men | QLD | [email protected] | |
Southern Qld | Inside | Woman | QLD | [email protected] | |
St Heliers | Inside | Men | NSW | [email protected] | |
Sydney | Outside | Women | NSW | [email protected] | Website |
Wacol | Inside | Men | QLD | [email protected] | |
Wide Bay Capricorn | Outside | Women | QLD | [email protected] | |
Bathurst | Inside | NSW | [email protected] | ||
Tamworth | Inside | NSW | [email protected] | ||
Central West | Outside | Women | NSW | [email protected] | |
South Coast | Inside | NSW | [email protected] | ||
Lotus Glen | Inside | QLD | [email protected] | ||
Sunshine Coast | Outside | Women | QLD | [email protected] |
Categories:
All Documents, Resources